FREE SHIPPING on ALL Order

Rings Size Chart

Measure an existing ring
1. Select an existing ring that fits the desired finger. 
2. Measure the internal diameter of the ring (in mm).
3. Usr the below chart to determine your ring size.  
Inside Diameter Sizes
inch mm United States & Canada U.K., Ireland, Australia, & New Zealand
0.586 14.88 4 G
0.594 15.09 4 1/4 G 1/2
0.602 15.29 4 1/2 H
0.61 15.49 4 3/4 H 1/2
0.618 15.70 5 I
0.626 15.90 5 1/4 J
0.634 16.10 5 1/2 J 1/2
0.642 16.31 5 3/4 K
0.65 16.51 6 K 1/2
0.658 16.71 6 1/4 L
0.666 16.92 6 1/2 L 1/2
0.674 17.12 6 3/4 M
0.682 17.32 7 M 1/2
0.69 17.53 7 1/4 N
0.698 17.73 7 1/2 N 1/2
0.706 17.93 7 3/4 O
0.714 18.14 8 O 1/2
0.722 18.34 8 1/4 P
0.73 18.54 8 1/2 P 1/2
0.738 18.75 8 3/4 Q
0.746 18.95 9 Q 1/2
0.754 19.15 9 1/4 R
0.762 19.35 9 1/2 R 1/2
0.77 19.56 9 3/4 S
0.778 19.76 10 S 1/2
0.786 19.96 10 1/4 T
0.794 20.17 10 1/2 T 1/2
0.802 20.37 10 3/4 U
0.81 20.57 11 U 1/2
0.818 20.87 11 1/4 V
0.826 20.98 11 1/2 V 1/2
0.834 21.18 11 3/4 W
0.842 21.39 12 W 1/2
0.85 21.59 12 1/4 X
0.858 21.79 12 1/2 X 1/2
0.866 22.00 12 3/4 Y
0.874 22.20 13 Z
0.882 22.40 13 1/4 Z 1/2
0.89 22.61 13 1/2
0.898 22.81 13 3/4 Z1
0.906 23.01 14

 
Measure Finger
1. Wrap a strip of paper around your finger where
you'd like your ring to be.
2. Make sure that the paper is pulled snug to your
finger, the tighter the better, to find your best fit.
3. Mark the spot where the paper meets and measure
the distance with a ruler (mm).

4. Use the below chart to determine your ring size.

     

    Inside Circumference Sizes
    inch mm United States & Canada U.K., Ireland, Australia, & New Zealand
    1.84 46.8 4 G
    1.87 47.4 4 1/4 G 1/2
    1.89 48.0 4 1/2 H
    1.92 48.7 4 3/4 H 1/2
    1.94 49.3 5 I
    1.97 50.0 5 1/4 J
    1.99 50.6 5 1/2 J 1/2
    2.02 51.2 5 3/4 K
    2.04 51.9 6 K 1/2
    2.07 52.5 6 1/4 L
    2.09 53.1 6 1/2 L 1/2
    2.12 53.8 6 3/4 M
    2.14 54.4 7 M 1/2
    2.17 55.1 7 1/4 N
    2.19 55.7 7 1/2 N 1/2
    2.22 56.3 7 3/4 O
    2.24 57.0 8 O 1/2
    2.26 57.6 8 1/4 P
    2.29 58.3 8 1/2 P 1/2
    2.32 58.9 8 3/4 Q
    2.34 59.5 9 Q 1/2
    2.37 60.2 9 1/4 R
    2.39 60.8 9 1/2 R 1/2
    2.42 61.4 9 3/4 S
    2.44 62.1 10 S 1/2
    2.47 62.7 10 1/4 T
    2.49 63.4 10 1/2 T 1/2
    2.52 64.0 10 3/4 U
    2.54 64.6 11 U 1/2
    2.59 65.3 11 1/4 V
    2.62 65.9 11 1/2 V 1/2
    2.57 66.6 11 3/4 W
    2.65 67.8 12 W 1/2
    2.67 67.2 12 1/4 X
    2.70 68.5 12 1/2 X 1/2
    2.72 69.1 12 3/4 Y
    2.75 69.7 13 Z
    2.77 70.4 13 1/4 Z 1/2
    2.80 71.0 13 1/2
    2.82 71.7 13 3/4 Z1
    2.85 72.3 14

    What are you looking for?

    Your cart